Description
Front-end Powerfactor Module
Features
- Input voltage range from 85V AC to 264V AC, power factor corrected
- line input, built-in EMI-filter: meets CE and FCC part “A”
- Thermal shut off at 90°C
- Output voltage 385V +/-10V DC
- auxiliary 24V/ 100mA output at 1 terminal for fan drive,only available when load is applied.
- certified in accordance with UL60950-1, CSA C22.2 No. 60950-1-03,
- CB IEC 60950-1
ELECTRICAL DATA
All values are valid at 25 ± 5°C, unless otherwise noted
INPUT DATA |
---|
Nominal Operation | Symbol | Unit | Nominal | Tolerances | Remarks |
Input voltage AC Line | U | V AC | 100 - 240 | 85 - 264 | |
Input voltage DC-Line | U | V AC | 100 - 300 | 90 - 340 | |
System wattage | PU | W | 200 | 100 - 340 | Depends on load |
Input current | IU | A | | 1 - 4 | Depends on load and input voltage |
Line frequency | fin | Hz | 50 / 60 | 47 - 63 | |
Power Factor | PFC | 1 | 1.0 | | > 0.93 |
Other Operation Data |
System wattage standbyoperation | PLIStby | W | 1 | 0.5 - 2.0 | |
All values for Uu = 230Vmr , Temperature at test point = 65°C
MISCELLANEOUS DATA |
---|
Nominal Operation | Symbol | Unit | Nominal | Tolerances | Remarks |
Power losses at 115 V Power losses at 230 V | PV | W | 26 19 | ± 2W | At Pout 300 W |
Efficiency | η | 1 | 0.93 | 0.9 - 0.95 | Excl. power pins |
Ambient temperature | TA | °C | + 25 | -10 - +50 | |
Maximum temperature at test point | T C | °C | + 85 | | Heatsink surface, Caution: Heatsink is connected to mains |
Switch off temperature | T C-off | °C | + 90 | + 85 - + 95 | No derating till switch off |
Standby Mode |
Minimum mains reset-time | T reset | ms | | | Not installed |