Technical Data
TECHNICAL DATA |
---|
Maximum current | 14 A without cooling 16 A to 20 A with forced air cooling depending on ambient temperature |
Temporary over current < 90 s within a period of 5 min. | 20 A |
Ignition voltage | ± 28 kV max. |
Input voltage range | Square Wave AC or DC 0 - 300 V / sine wave 0 - 240 V AC / threshold for ignition > 150 V |
Operation mode | Symmetrical |
Ignition mode control | Self stopping igniter ca. 2 sec. |
Pulse rate | About 100/sec. |
Repetition rate | Depend on ballast |
Case temperature | 73°C max when operating with forced air flow at test point with currents >13 A and < 16 A at an ambient air temperature not exceeding 65°C and 45°C max. when operating with forced air cooling at test point with currents > 16 A and < 20 A at an ambient air temperature not exceeding 35°C, 85°C max. when operating without forced airflow and current not exceeding 13 A |
Cable length | HV to lamp 30 cm max. for hot re-ignition (50 cm cold) LV from ballast, limitation according to ballast spec. |
Dimensions (L x W x H) | 83 x 68 x 22 mm |
Weight | 257 g |
Connectors | 4 x M3-screw terminal |
Input and output terminals are electrically connected (plus from ballast to plus to lamp and minus from ballast to minus to lamp). The ignition pulses are superimposed on input voltage.